5th International Colloquium Historical Earthquakes, Paleoseismology, Neotectonics and Seismic Hazard 11-13 October 2017, Hannover
|
5th International Colloquium
Historical Earthquakes, Paleoseismology, Neotectonics and Seismic Hazard
11 to 13 October 2017
Hannover
(UPDATED: 06 April 2018 with abstracts and presentations for download)
Quelle: City Archive Bielefeld
DOWNLOADS
1st Circular (17 January 2017)
2nd Circular, including Draft Programme (28 August 2017)
Final Programme (11 October 2017)
Take a look at our gallery to see some impressions from the 5th International Colloquium Historical Earthquakes, Paleoseismology, Neotectonics and Seismic Hazard 11-13 October 2017, Hannover.
___________________________________________________________________________________
Venue | Federal Institute for Geosciences and Natural Resources (BGR), Stilleweg 2, 30655 Hannover, Germany |
---|---|
Organizing Committee | Dr. Diethelm Kaiser, Hon.-Prof. Dr. Thomas Spies, Dr. Jörg Schlittenhardt (BGR Hannover) Dr. Christian Brandes, Prof. Dr. Jutta Winsemann (Institute of Geology, Leibniz Universität Hannover) Prof. Dr. Klaus Reicherter (Neotectonics and Natural Hazards Group, RWTH Aachen University) Email: hist-quake-2017@bgr.de |
Background | The Colloquium is the continuation of a series that began in 2013 in Paris with the Colloquium “Macroseismicity: sharing and use of historical data”. The need for an intensive collaboration and exchange was expressed and in 2014 the Colloquium on “Historical earthquakes and macroseismology - historical sources, methods and case studies” was organized in Freiburg, followed by the “International Colloquium on Major Historical Earthquakes of the Rhine Graben, Interplate ‐ Intraplate Continental Deformation, From archives to comparative seismotectonics” 2015 in Strasbourg and the “4th International Colloquium on Historical Earthquakes and Macroseismology” 2016 in Vienna. |
Topic | Historical earthquakes, macroseismology, archeoseismology, paleoseismology, earthquake catalogues and databases, active faults, seismotectonics, neotectonics, and seismic hazard assessment. We cordially invite you to contribute to these topics by oral or poster presentations. The Colloquium will be a platform for exchange of information, experience and expertise as well as for discussion of recent results, ongoing studies and planned projects. |
Schedule | 11 October 2017 12 October 2017 13 October 2017 Invited speakers: Thierry Camelbeeck, Royal Observatory of Belgium, Brussels, Belgium: Long term earthquake activity between the Lower Rhine Embayment and southern North Sea Wolfgang Brüstle, Regierungspräsidium Freiburg, Landesamt für Geologie, Rohstoffe und Bergbau, Landeserdbebendienst Baden-Württemberg, Germany: Best practice of macroseismic intensity assessment applied to the earthquake catalogue of southwestern Germany Fabrice Cotton, Helmholtz-Centre Potsdam, GFZ - German Research Centre for Geosciences, Germany: The Probabilistic Seismic Hazard Assessment of Germany - Version 2016. Considering the Range of Epistemic Uncertainties and user needs. In total we have 32 oral and 21 poster presentations covering all topics of the Colloquium. The draft programme is available here. The meeting language will be English. If you are interested, there will be an opportunity for a joint dinner on 11 and 12 October. |
Post Colloquium Field Trip | On Friday 13 October the Post Colloquium Field Trip to the Aller valley will take place. The Aller fault zone is one of the major fault zones in northern Germany with a length of about 250 km. It was active throughout the Mesozoic and there is evidence from historical earthquakes that it is an active fault. Most parts of the fault zone are buried below Cenozoic and Quaternary sediments. At the southeastern end, a few outcrops allow to access parts of the Aller fault zone. The aim of this one-day field trip is to visit selected outcrops and to show faults, fractures and deformation bands related to the Aller fault zone and may be related to the sources of the historical seismicity. We will start at 8:00 at BGR Hannover and return to BGR around 18:00 depending on traffic conditions and end 18:30 at the main railway station Hannover. For registration and payment see below. |
Costs | Attendance to the sessions is free of charge. Vouchers for lunch can be purchased at the registration desk for 9 EUR each. The cost of the field trip will be 35 EUR including lunch package and mineral water. After registration we will send you a confirmation email with detailed information on the money transfer. |
Registration | Please register by sending an email to hist-quake-2017@bgr.de providing your full name and affiliation. Please indicate if you will participate in the field trip. The deadline for registration ended 10 September 2017. The deadline for abstract submission ended 31 July 2017. |
Quelle: modified after BRANDES & WINSEMANN, 2013
We are looking forward meeting you in Hannover!
___________________________________________________________________________________
Kontakt 1:
Kontakt 2: