Arctic expeditions
Geoscientific expeditions under BGR leadership or with participation
Year | Expedition | Details | Participants |
---|---|---|---|
2023 | CASE 23 | Realization: BGR Destination area: South Spitsbergen, Nordauslandet (Svalbard) Logistics: Ship, Helicopter Cooperation with: University of Hamburg, Hannover, Helsinki, Tromsø, TU Darmstadt Focus: Geology, geophysics | 21 |
2022 | Little CASE 2022 | Realization: BGR Destination area: St.Jonsfjorden (Spitsbergen, Svalbard) Logistics: Ship Focus: Geology | 2 |
2021 | CASE 22 | Realization: BGR Destination area: Nordaustlandet, Svalbard Logistics: Ship Cooperation with: University of Bremen, Dartmouth College Focus: Geology | 6 |
2019 | CASE 21 | Realization: BGR Destination area: Nordaustlandet, Svalbard Logistics: Ship Cooperation with: Dartmouth College, Oxford and Yale Universities Focus: Geology | 8 |
2018 | CASE 20 | Realization: BGR Destination area: Northeast-Greenland Logistics: Villum Research Station, Helicopter Cooperation with: University of Bremen, UNIS Longyearbyen Focus: Geology, aeromagnetics | 10 |
2018 | Little CASE 2018 | Realization: University of Krakow / AGH University of Science and Technology Kraków Destination area: Raudfjorden, St.Jonsfjorden (Spitsbergen, Svalbard) Logistics: Ship Cooperation with: Polish Academy of Science (PAS) Kraków, Norsk Polarinstitutt (NPI) Tromsø, University of Iowa, Slovak Academy of Science Focus: Geology | 11 |
2017 | CASE 19 | Realization: BGR Destination area: Stenkul Fiord, Pearya Terrane (Ellesmere Island, Canadian Arctic) Logistics: 2 helicopter, Twin Otter, DC-3 Cooperation with: Colorado School of Mines, Dartmouth College, GSC Calgary, Senckenberg Dresden, Universities of Aarhus, Brandon, Erlangen, Hannover, Iowa, Kraków, Ottawa, Sasketchewan, St. Johns, Stockholm, and Uppsala, USGS Menlo Park, YGS Whitehorse Focus: Geology | 47 |
2016 | Little CASE 2016 | Realization: GSC Calgary Destination area: Banks Island (Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary Focus: Geology | 11 |
2015 | CASE 17 und 18 | Realization: BGR Destination area: Isfjorden area, Mosselhalvøya (Spitsbergen, Svalbard) Logistics: Helicopter, ship Cooperation with: Dartmouth College, NGU Trondheim, SNSK Longyearbyen, Universities of Calgary, Erlangen, Hannover, Iowa, Kraków, Lyon, Uppsala, and Warzawa, YGS Whitehorse Focus: Geology | 35 |
2014 | CASE 16 | Realization: BGR Destination area: East coast of Ellesmere Island (Smith Sound, Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary, Universities of Erlangen and Iowa Focus: Geology | 16 |
2013 | CASE 15 | Realization: BGR and YGS Destination area: Yukon North Slope Logistics: Helicopter, Twin Otter Cooperation with: Royal Ontario Museum Toronto, Senckenberg Dresden, Universities of Calgary, Edmonton, Erlangen, Hannover, Harvard, Iowa, and Paris, YGS Whitehorse Focus: Geology | 31 |
2012 | CASE 14 | Realization: BGR Destination area: Isfjorden area (Spitsbergen, Svalbard) Logistics: Ship Cooperation with: GSC Calgary, Universities of Bremen, Calgary, and Erlangen, VSEGEI St. Petersburg, YGS Whitehorse Focus: Geology | 11 |
2011 | CASE 13 | Realization: BGR and VSEGEI Leadership: Nikolay Sobolev/Karsten Piepjohn Destination area: New Siberian Islands (Siberia) Logistics: Support vessel „Mikhail Somov“, helicopter Cooperation with: Cambridge Arctic Shelf Program (CASP), Universities of Frankfurt, Hannover, Paris, Siena, and Uppsala, United Institute of Geology, Geophysics and Mineralogy Novosibirsk, VNII Okeangeologia St. Petersburg, VSEGEI St. Petersburg, Focus: Geology | 27 |
2011 | CASE 12 | Realization: BGR Destination area: Vendom Fiord (Ellesmere Island, Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: Cambridge Arctic Shelf Program (CASP), Senckenberg Dresden, University of Bremen Focus: Geology, aeromagnetics | 12 |
2011 | NOGRAM 2 | Realization: AWI and BGR Destination area: Wandel Sea north of Greenland Logistics: Polar 5 Cooperation with: AWI Focus: Aeromagnetics | 4 |
2010 | Little CASE 2010 | Realization: GSC Calgary Destination area: Ellef Ringnes Island (Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary, Universities of Calgary and Ottawa Focus: Geology | 23 |
2009 | Little CASE 2009-2 | Realization: BGR Destination area: Isfjorden area (Spitsbergen, Svalbard) Logistics: Rubber boats Cooperation with: VSEGEI St. Petersburg Focus: Geology | 4 |
2009 | Little CASE 2009-1 | Realization: NPI Tromsø Destination area: Ny-Friesland, Nordaustlandet (Svalbard) Logistics: Hellicopter, rubber boats Cooperation with: Natural History Museum Oslo, NPI Tromsø, Polar Marine Geological Research Expedition St. Petersburg PMGRE Focus: Geology | 12 |
2008 | CASE 11 | Realization: BGR Destination area: Stenkul Fiord, Pearya Terrane (Ellesmere Island, Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary/Halifax, Natural History Museum Berlin, Senckenberg Dresden, Universities of Bremen, Calgary, Erlangen, Idaho, and Münster Focus: Geology, aeromagnetics | 34 |
2008 | Little CASE 2008 | Realization: UNIS Longyearbyen Destination area: Ny-Friesland (Spitsbergen, Svalbard) Logistics: Snow Scooter Cooperation with: UNIS Longyearbyen Focus: Geology | 3 |
2007 | Little CASE 2007 | Realization: VSEGEI St. Petersburg Destination area: Anabar, Khatanga (Laptev Sea) Logistics: Motor boat „Eridan“, rubber boats Cooperation with: VSEGEI St. Petersburg Focus: Geology | |
2007 | CASE 10 | Realization: BGR Destination area: Liefdefjorden, Nordaustlandet (Svalbard) Logistics: Helicopter, rubber boats, Research Vessel „Lance“ Cooperation with: SNSK Longyearbyen, Universities of Bremen, Erlangen, and Idaho Focus: Geology | 15 |
2006 | CASE 9 | Realization: NPI Tromsø and BGR Destination area: Ny Friesland, Sabine Land (Spitsbergen, Svalbard) Logistics: Helicopter, rubber boats Cooperation with: NPI Tromsø, Natural History Museum Berlin, University of Bremen Focus: Geology | 11 |
2005 | Little CASE 2005 | Realization: NPI Tromsø Destination area: Ny Friesland, Sabine Land (Spitsbergen, Svalbard) Logistics: A-Star, rubber boats Cooperation with: NPI Tromsø, Universities of Bremen, München, and Tromsø Focus: Geology | 6 |
2004 | CASE 8 | Realization: BGR Destination area: Stenkul Fiord, Split Lake (Ellesmere Island, Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: University of Erlangen Focus: Geology | 6 |
2003 | Nares Strait II | Realization: BGR and GSC Destination area: Kane Basin, Smith Sound Logistics: Bell 206, Twin Otter Cooperation with: GSC Halifax Focus: Aeromagnetics | 6 |
2003 | PURE2003 | Realization: BGR Destination area: Northern Ural Mountains (Russian Arctic) Logistics: Helicopter, tracked vehicle Cooperation with: RAS Syktyvkar, RAS Moscow Focus: Geology | 9 |
2002 | PURE2002 | Realization: BGR Destination area: Northern Ural Mountains (Russian Arctic) Logistics: Helicopter, tracked vehicle Cooperation with: RAS Syktyvkar, RAS Moscow Focus: Geology | 9 |
2001 | PURE2001 | Realization: BGR Destination area: Northern Ural Mountains (Russian Arctic) Logistics: Helicopter, tracked vehicle Cooperation with: RAS Syktyvkar, RAS Moscow Focus: Geology | 8 |
2001 | Nares Strait I | Realization: BGR and GSC Halifax Destination area: Nares Strait Logistics: Icebreaker „Louis S.St-Laurent“, 2 helicopter Cooperation with: Bedford Institute of Oceanography Halifax, Canadian Geodetic Survey, Danish Lithosphere Center, GSC Halifax, Universities of Amsterdam, Dalhousie, Copenhagen, and Toronto Focus: Geology, geophysics | 44 |
2001 | CASE 7 | Realization: BGR Destination area: Pearya Terrane (Ellesmere Island, Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary, Universities of Erlangen and Münster Focus: Geology | 7 |
2000 | CASE 6 | Realization: BGR and GSC Calgary Destination area: East coast of northern Ellesmere Island (Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary, Universities of Münster and Reading Focus: Geology | 16 |
1999 | CASE 5 | Realization: BGR and GSC Calgary Destination area: East coast of northern Ellesmere Island (Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary, Universities of Erlangen, Münster, and Reading Focus: Geology | 17 |
1998 | CASE 4 | Realization: BGR and GSC Calgary Destination area: East coast of northern Ellesmere Island (Canadian Arctic) Logistics: Helicopter, Twin Otter Cooperation with: GSC Calgary, University of Münster Focus: Geology | 14 |
1998 | CASE 3 | Realization: BGR and RAS Siberia Destination area: Moma rift (Sakha Republic) Logistics: Helicopter Cooperation with: Siberian Branch of the Russian Academy of Science Yakutsk (RAS Siberia), Universities of Erlangen and Yakutsk, Zavaritsky Institute of Geology and Geochemistry Ekaterinburg Focus: Geology | 15 |
1998 | NOGRAM | Realization: AWI and BGR Destination area: Lincoln Sea north of Greenland Logistics: Polar 2 (Dornier 228-100) Cooperation with: AWI Focus: Aerogeophysics | 5 |
1997/98
| PMAP-CASE | Realization: DND, GSC, IAR-NRC and BGR Destination area: Lincoln Sea north of Nares Strait Logistics: Convair 580 Cooperation with: Department of National Defence (DND), GSC Ottawa, Institute for Aerospace Research (IAR-NRC) Focus: Aeromagnetics | 6 |
1994 | CASE 2 | Realization: BGR Destination area: Peary Land (North Greenland) Logistics: 2 Helicopter, Twin Otter, Hercules C130 Cooperation with: GEUS Copenhagen, NPI Oslo, Universities of Erlangen, Greenwich, Münster, and Paris Focus: Geology | 17 |
1992 | CASE 1 | Realization: BGR Destination area: West coast of Spitsbergen Logistics: Helicopter, rubber boats Cooperation with: Universities of Erlangen, Greenwich, Münster, and Paris Focus: Geology | 16 |
Contact
Dr. Karsten Piepjohn
Phone: +49 (0)511-643-3236
Fax: +49 (0)511-643-3664
E-Mail: Karsten.Piepjohn@bgr.de